Differences between revisions 7 and 8
Revision 7 as of 2010-10-07 10:10:58
Size: 1980
Editor: dyn177231
Comment:
Revision 8 as of 2010-10-07 10:39:58
Size: 2088
Editor: JunHu
Comment:
Deletions are marked like this. Additions are marked like this.
Line 10: Line 10:
|| || ||Hello You || [[attachment:Week1_Presentation.pdf]] ||[[attachment:Week1_Examples.zip]] ||[[attachment:Week1_Tasks.pdf]] ||
|| || ||Variables, Operators, Conditionals and Loops ||[[attachment:Week2_Presentation.pdf]] ||[[attachment:Week2_Examples.zip]] ||[[attachment:Week2_Tasks.pdf]] ||
|| || ||Arrays and Functions ||[[attachment:Week3_Presentation1.pdf]] ||[[attachment:Week3_Examples2.zip]] ||[[attachment:Week3_Exercises.pdf]] ||
|| || ||Algorithms and Data structures ||[[attachment:Week4_Presentation.pdf]] ||[[attachment:Week4_Examples.zip]] ||[[attachment:Week4_Tasks.pdf]] ||
|| || ||Objects ||[[attachment:Week5_Presentation.pdf]] ||[[attachment:Week5_Examples.zip]] ||[[attachment:Week5_Tasks.pdf]] ||
|| || ||GUI ||[[attachment:Week6_Presentation.pdf]] ||[[attachment:Week6_Examples.zip]] ||[[attachment:Week6_Tasks.pdf]] ||
||11-10, 13:00-15:00 || ||Hello You || [[attachment:Week1_Presentation.pdf]] ||[[attachment:Week1_Examples.zip]] ||[[attachment:Week1_Tasks.pdf]] ||
||12-10, 10:00-12:00 || ||Variables, Operators, Conditionals and Loops ||[[attachment:Week2_Presentation.pdf]] ||[[attachment:Week2_Examples.zip]] ||[[attachment:Week2_Tasks.pdf]] ||
||13-10, 10:00-12:00 || ||Arrays and Functions ||[[attachment:Week3_Presentation1.pdf]] ||[[attachment:Week3_Examples2.zip]] ||[[attachment:Week3_Exercises.pdf]] ||
||14-10, 10:00-12:00 || ||Algorithms and Data structures ||[[attachment:Week4_Presentation.pdf]] ||[[attachment:Week4_Examples.zip]] ||[[attachment:Week4_Tasks.pdf]] ||
||18-10, 13:00-15:00 || ||Objects ||[[attachment:Week5_Presentation.pdf]] ||[[attachment:Week5_Examples.zip]] ||[[attachment:Week5_Tasks.pdf]] ||
||19-10, 10:00-12:00 || ||GUI ||[[attachment:Week6_Presentation.pdf]] ||[[attachment:Week6_Examples.zip]] ||[[attachment:Week6_Tasks.pdf]] ||

Creative Programming Module 2010

Schedule

Please notice that this preliminary schedule is subject to changes.

Date&time

Location

Content

Presentation

Examples

Exercises

11-10, 13:00-15:00

Hello You

Week1_Presentation.pdf

Week1_Examples.zip

Week1_Tasks.pdf

12-10, 10:00-12:00

Variables, Operators, Conditionals and Loops

Week2_Presentation.pdf

Week2_Examples.zip

Week2_Tasks.pdf

13-10, 10:00-12:00

Arrays and Functions

Week3_Presentation1.pdf

Week3_Examples2.zip

Week3_Exercises.pdf

14-10, 10:00-12:00

Algorithms and Data structures

Week4_Presentation.pdf

Week4_Examples.zip

Week4_Tasks.pdf

18-10, 13:00-15:00

Objects

Week5_Presentation.pdf

Week5_Examples.zip

Week5_Tasks.pdf

19-10, 10:00-12:00

GUI

Week6_Presentation.pdf

Week6_Examples.zip

Week6_Tasks.pdf

Java and Arduino

Hands-on.

Week7_Examples.zip

Final Task

Your final tasks. You may choose any, or all of the following:

  1. design a GUI control panel to control the robot. Similar to the test program found at http://wiki.id.tue.nl/creapro/AdMoVeo, but you have to do it within Processing.

  2. program the robot to be a racing car. Let the robot follow a 1cm wide black lane printed on a white A3 paper. You may start from a straight lane, then experiment with curves. Your robot will be raced on a lane that is not known in advance.
  3. Program the robot to tango with your hands.
  4. Anything else you think is interesting, for example: http://wiki.id.tue.nl/creapro/WallOfFame

CreaPro: CreativeProgrammingModule2010 (last edited 2015-02-28 12:11:00 by JunHu)